George Town, Chennai, Tamil Nadu
GST No. 33AAJFJ8065D1ZE
Call 08048953986 66% Response Rate
Minimum Order Quantity: 1 Piece
Material | Stainless Steel |
Usage/Application | Water |
Model | 4WE |
Brand | Hydrank |
Size | Cet 03 Cet Top 05 |
Voltage | 220 V |
Pressure | 0.8 MPa |
Type | Pilot Operated |
Hydrank Sol Valves
View Complete details
Usage/Application | Water |
Valve Size | 2 inch |
Material | MS |
End Connection Type | Threaded |
Brand | Jabir Enterprises |
Media | Air |
Our company has gained immense experience in the field of presenting Hydraulic Needle Valve.
Features:
View Complete details
Minimum Order Quantity: 1 No
Packaging Type | Box |
Brand | Jabir Enterprises |
Body Style | Globe Type |
Material | MS |
Power | Hydraulic |
Color | Black |
Fluid Media | Water |
We are the best trader and wholesaler of this domain, engaged in offering a wide range of products such as Gear Pump, Hydraulic Straight Fittings, Hydraulic Plug Fittings, Hydraulic Cross Fittings and many more. These products are widely known for their easy installation and long life.
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Jabir Enterprises |
Current Rating | 12 A |
Media Type | Gas |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
Contact Material | Silver |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Usage/Application | Water |
Valve Size | 2 inch |
Brand | Jabir Enterprises |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
We take pleasure in introducing ourselves as leading firm by offering Hydraulic Pressure Control Valve.
Description:
Specification:
Size | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | HI 1Q H3 | B1 | G | ØD1 |
002 | T1 | Mass kg | |
17 | 1.95 | |||||||||||||||
10 | 95 | 10 | 75 | 35 | 25
| 58 | 156
| 3 | 40
| 112 | 9 |
| ||||
23 25 70 | ||||||||||||||||
20 | 140 | 10 | 110 | 40 | 45 | 74 | 218 | 4 | 25 | 60 | G1 | 11 | 44 | 19 | -r- |
|
Features:
View Complete details
Brand | Jabir Enterprises |
Size | 1 inch |
Material | SS |
Color | Silver |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging Type | Box |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Hydraulic Throttle Valve.
Description:
Specification:
Ordering code |
| G | T | S1 | S2 | L | ??D |
TCTG02-2.0 | TTGO2-2.0 | G ¼ | 12 | 19 | 32 | 65 | 34 |
TCTG03-2.0 | TTG03-2.2 | G 3/8 | 13 | 26 | 36 | 65 | 38 |
TCT04-2.0 | TTG04-2.2 | G ½ | 14 | 27 | 46 | 80 | 49 |
TCT06-2.2 | TTG06-2.2 | G ¾ | 18 | 37 | 55 | 100 | 58 |
TCT08-2.2 | TTG08-2.2 | G1 | 18 | 41 | 70 | 110 | 74 |
TCT10-2.2 | TTG10-2.2 | G1.1/4 | 22 | 58 | 85 | 130 | 87 |
TCT12-2.0 | TTG12-2.0 | G1.1/2 | 22 | 60 | 90 | 150 | 94 |
Features:
View Complete details
Usage/Application | Water |
Pressure | Low Pressure |
Valve Size | 4 inch |
Finishing | Polished |
Material | Stainless Steel |
Brand | Jabir Enterprises |
Country of Origin | Made in India |
Features:
View Complete details
Material | Stainless Steel |
Usage/Application | Water |
Valve Size | 2 inch |
Brand | Jabir Enterprises |
Voltage | 220 V |
Pressure | 0.8 MPa |
Type | Pilot Operated |
Media | Oil |
Description:
Completely encapsulated mechanism for protection against dirt Five chamber design for better reduction in dynamic forces and longer valve life. Mounting styles — Sub plate body. Available as spring centered, spring off-set or detente model. Operating head can be rotated by 900 x 4 around spool axis for flexibility in mounting. Valve mounting interface conforms to International and National.
Specification:
Subplate Type | ?? D1 | ??D2 | T1 | Approx.mass | Valve fixing screws | Tightening torque |
G101 | 22 | G ¼ | 13 | 1.1 kg | M6×50 L,4 no | 15Nm |
G102 | 25 | G 3/8 | 13 | |||
G103 | 30 | G ½ | 13 |
Technical specification:
Construction | Spool type |
Mounting | Subplate body Interface as per ISO 4401-AC-05-4-A and IS 10187-10mm diameter nominal port |
Mounting position | Optional |
Flow direction | As per spool type |
Operating pressure | For port A and B ……350 bar (standard valve) For port A nad B………700 bar max.(high pressure) For port T…………..100bar(both type) |
Hydraulic medium | Mineral oil |
Viscosity range | 10 cst to 380 cst |
Fluid temperature range | 20 ???C to +70???C |
Fluid cleanliness requritment | As per ISO 16/13 or better |
Maximum flow handling capacity | Refer performance curves(standard valve) Multiply the curve values by 10 (high pressure valve) |
Mass | 5.6kh APPROX (subplate body) |
View Complete details