George Town, Chennai, Tamil Nadu
GST No. 33AAJFJ8065D1ZE
Call 08048953986 66% Response Rate
Flange Face Type | Weld Neck |
Size | >30 inch |
Material | MS |
Usage/Application | Industrial |
Brand | Jabir Enterprises |
Material Standard | ASTM A105 |
Country of Origin | Made in India |
Our company holds vast experience in this domain and is involved in offering Socket Weld Flange.
Specification:
Standard Pressure Series (Code 61):
Part No | Part No. | Nom | Pr | y | j | c | w | ØF | H | 0K | L | 0’ Ring | H b it ex. 0 s (10.9) |
SCO-21.3 | SCOC-21.3 | 1/2’ | 350 | 46 | 54 | 38.1 | 17.5 | 13 | 10 | 21.8 | 18 | 19.0x3.55 | M8x30 |
SCO-26.6 | SCOC-26.6 | 3/4" | 350 | 52 | 65 | 47.6 | 22.3 | 19 | 13 | 27.0 | 25 | 25.0 x3.55 | M10x40 |
SCO-33.4 | SCOC-33.4 | 1” | 350 | 59 | 70 | 52.4 | 26.2 | 25 | 13 | 33.7 | 25 | 32.5 x3.55 | M10 x40 |
SCO-42.2 | SCOC-42.2 | 1.1/4" | 250 | 73 | 79 | 58.7 | 30.2 | 32 | 13 | 42.6 | 25 | 37.5 x3.55 | M10 x40 |
SCO-4.8.3 | SCOC-48.3 | 1.1/2” | 200 | 83 | 94 | 69.9 | 35.7 | 38 | 13 | 481 | 32 | 47.5 x 3.55 | M12 x 50 |
SCO-60.3 | SCOC40.3 | 2" | 200 | 97 | 102 | 77.8 | 42.9 | 49 | 16 | 61.2 | 37 | 56.0 x 3.55 | M12 x 55 |
SCO-73.0 | SCOC-73.0 | 2 1/2” | 160 | 109 | 114 | 88.9 | 50.8 | 61 | 19 | 73.9 | 42 | 69.0 x 3.55 | M12 x 60 |
Features:
View Complete details
Size | 20 mm |
Usage/Application | Industrial |
Brand | Jabir Enterprises |
Material Standard | ASTM A105 |
Material | Alloy Steel |
Type | Blind |
Color | Black |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Hydraulic Blind Flange.
Specification:
Part No. | Pr. | Nom | x | j | c | w | l | I | L | O- Ring | S.H.C Screws (10.9) |
Standard pressure series (code 61) | |||||||||||
OSB-04 | 350 | 1/2” | 33 | 54 | 38.1 | 17.5 | 13 | 12 | 13 | 19.0 x 3.55 | M8 x 25 |
|
View Complete details
Pipe Size | 1/2 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Thickness | 5 mm |
Finish | Polished |
Packaging Type | Box |
Country of Origin | Made in India |
We have gained a remarkable position in the market that is involved in offering Butt Weld Solid Flange.
Specification:
Part NO. | Part No. | Sie | Pipe | Pr | ??M | ??D | o | Q | FF | GG | Êl5 | i | L | o Ring | Hex. |
SBO-21.3-8O SBO-21.3-160 | SBOC-21.3-80 | 1/2 | 80 | 288 | 21.3 | 14 | 54 | 38.1 | 38 | 17.5 | 13 | 12 | 32 | 19.0x3.55 | M8x25 |
SBO-2(6-10 | SBOC-26.s40 | ¾” | 80 | 248 | 265 | 19 | 85 | 47.8 | 45 | 22.3 | 15 | 15 | 32 | 25.0* 3.55 | M10*30 |
SBO-33.4t0 | SBOC-334t0 | 1” | 80 | 248 | 33.4 | 24 | 70 | 524 | 51 | 26.2 | 15 | 15 | 32 | 32.5 x3.55 | M10*30 |
SBO42.240 | SBOC42240 | 11/4’ | 80 | 211 | 422 | 32 | 79 | 58k7’ | 84 | 302 | 15 | 15 | 32 | 37,5*3.55 | M10*30 |
SBO-4(3-80 | SBCO-41.3-80 | 1 ½” | 80 | 197 | 4&3 | 38 | 94 | 899 | 70 | 35.7 | 17 | 18 | 38 | 47.5*355 | M112*35 |
View Complete details
Pipe Size | 1/2 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Thickness | 5 mm |
Finish | Polished |
Packaging Type | Box |
Country of Origin | Made in India |
As per the needs and requirements of our clients, we are involved in providing Buttweld Swivel Flange.
Specification:
Standard Pressure Series (Code 61):
Part No. flange
| Part No. counter flanges | Size
| Pipe (SCH)
| Pr.(bar)
| ??M
| ??D
| O
| Q
| FF
| GG
| L5
| I
| L
| O-Ring(viton) 90±5 shore
|
Hex.bolts(10.9) |
SAo-213-80 | SAoC-2L3-8o | 1/2" |
|
| 21.3 |
|
| 38.1 |
|
|
|
|
| 19.0 x 155 | M8 x 25 |
SAO-26.6-8o | SAOC-26.6-80 SAoc-26u6-160? | 3/4 | 80 | 246 | 26.6 | 19 | 65 | 47.6 | 52 | 22.3 | 15 | 15 | 35 | 25.0 x 3.55 | M10 x 30 |
SA0-334-s0 SAo-33A-16o | S*oC-33.4-80 SAoC-33.4-160 | 1. | 80 | 246 | 33.4 | 24 | 70 | 52.4 | 59 | 26.2 | 15 | 15 | 40 | 32.5 x 3.55 | M10 x 30 |
Features:
View Complete details