George Town, Chennai, Tamil Nadu
GST No. 33AAJFJ8065D1ZE
Call 08048953986 66% Response Rate
Brand | Jabir Enterprises |
Usage/Application | Industrial |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Material | Mild Steel |
Head | 0-5m |
Phase | Single Phase |
Maximum Pressure | 50-100 bar |
We are a most trusted name among the topmost companies in this business, involved in offering OP Gear Pump.
Specification:
PUMP TYPE | NOMINAL DISPLACEMENT | NOMINAL DELIVERY | NOMINAL DELIVERY | MAXIMUM PRESSURE |
| IN CC/REV | IN LITER/MIN | IN GALAN/MIN |
|
|
| AT 1500 RPM | AT 1500 RPM |
|
0P TYPE PUMP | ||||
OP-03 | 0.8 | 1.2 | 0.26 | 230 |
OP-04 | 1.2 | 1.8 | 0.39 | 230 |
OP-06 | 1.67 | 2.5 | 0.56 | 230 |
OP-08 | 2.27 | 3.4 | 0.75 | 230 |
OP-11 | 3.2 | 4.8 | 1.06 | 230 |
OP-13 | 3.87 | 5.8 | 1.28 | 230 |
OP-15 | 4.53 | 6.8 | 1.5 | 230 |
Features:
View Complete details
Brand | Jabir Enterprises |
Usage/Application | Industrial |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Head | 0-5m |
Phase | Single Phase |
Maximum Pressure | 50-100 bar |
Owing to the wide experience of this domain, we are instrumental in offering 1P Gear Pump to our clients.
Specification:
PUMP TYPE | NOMINAL DISPLACEMENT | NOMINAL DELIVERY | NOMINAL DELIVERY | MAXIMUM PRESSURE |
1P TYPE PUMP | ||||
OP-17 | 5.13 | 7.7 | 1.7 | 230 |
OP-20 | 6.07 | 9.1 | 2 | 230 |
OP-28 | 8.47 | 12.7 | 2.8 | 230 |
OP-36 | 10.93 | 16.4 | 3.6 | 230 |
OP-44 | 13.33 | 20 | 4.4 | 230 |
OP-52 | 15.73 | 23.6 | 5.2 | 230 |
OP-60 | 18.2 | 27.3 | 6 | 230 |
OP-72 | 21.8 | 32.7 | 7.2 | 180 |
OP-90 | 27.27 | 40.9 | 9 | 180 |
Features:
View Complete details
Brand | Jabir Enterprises |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Head | 0-5m |
Phase | Single Phase |
Maximum Pressure | 50-100 bar |
Frequency | 50 Hz |
Voltage | 220 V |
Type Of Pump | Internal Gear Pump(Gerotor) |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing External Gear Pump (2P gear Pump).
Specification:
PUMP TYPE | NOMINAL DISPLACEMENT | NOMINAL DELIVERY | NOMINAL DELIVERY | MAXIMUM PRESSURE |
2P TYPE PUMP | ||||
OP-50 | 15.13 | 22.7 | 5 | 230 |
OP-70 | 21.33 | 32 | 7 | 230 |
OP-90 | 27.33 | 41 | 9 | 230 |
OP-105 | 31.8 | 47.7 | 10.5 | 230 |
OP-120 | 36.33 | 54.5 | 12 | 230 |
OP-146 | 44.33 | 66.5 | 14.6 | 180 |
OP-158 | 47.87 | 71.8 | 15.8 | 180 |
OP-220 | 66.67 | 100 | 22 | 150 |
Features:
Additional Information:
View Complete details
Brand | Jabir Enterprises |
Usage/Application | Industrial |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Head | 0-5m |
Phase | Single Phase |
Specification:
PUMP TYPE | NOMINAL DISPLACEMENT | NOMINAL DELIVERY | NOMINAL DELIVERY | MAXIMUM PRESSURE |
| IN CC/REV | IN LITER/MIN | IN GALAN/MIN |
|
|
| AT 1500 RPM | AT 1500 RPM |
|
3P TYPE PUMP |
|
|
|
|
OP-150 | 45.33 | 68 | 15 | 207 |
OP-180 | 54.33 | 81.5 | 18 | 207 |
OP-210 | 63.67 | 95.5 | 21 | 207 |
OP-250 | 75.67 | 113.5 | 25 | 207 |
OP-300 | 90.67 | 136 | 30 | 174 |
OP-330 | 100 | 150 | 33 | 159 |
OP-380 | 115.33 | 173 | 38 | 138 |
OP-500 | 151.33 | 227 | 50 | 100 |
View Complete details
Power | 1 HP |
Pump Type | Centrifugal Pump |
Brand | Jabir Enterprises |
Usage/Application | Industrial |
Power Source | AC Powered |
Automation Grade | Semi-Automatic |
Motor Horsepower | 1 HP |
Motor Speed | 1000 RPM |
Country of Origin | Made in India |
We are the best trader and wholesaler of this domain, engaged in offering a wide range of products such as Gear Pump, Hydraulic Straight Fittings, Hydraulic Plug Fittings, Hydraulic Cross Fittings and many more. These products are widely known for their easy installation and long life.
View Complete details
Brand | Jabir Enterprises |
Power Source | DC Powered |
Usage/Application | Industrial |
Motor Horsepower | 3 HP |
Head | 0-5m |
Max Flow Rate | 0.1 To 5cc |
Phase | Single Phase |
Model Number/Name | CBK |
We are the best trader and wholesaler of this domain, engaged in offering a wide range of products such as Gear Pump, Hydraulic Straight Fittings, Hydraulic Plug Fittings, Hydraulic Cross Fittings and many more. These products are widely known for their easy installation and long life.
View Complete details
Brand | Jabir Enterprises |
Power Source | AC Powered |
Usage/Application | Industrial |
Motor Horsepower | 3 HP |
Head | 0-5m |
Material | Mild Steel |
Phase | Single Phase |
Maximum Pressure | 50-100 bar |
Other information:
0PH2 Gear Pump
Additional information:
High Strength Pressure Pump
Additional Information:
View Complete details
Brand | Jabir Enterprises |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Head | 0-5m |
Phase | Single Phase |
Maximum Pressure | 50-100 bar |
Country of Origin | Made in India |
Specification:
Additional Information:
View Complete details
Power Source | Electric |
Brand | Jabir Enterprises |
Material | MS |
Motor Horsepower | 2 HP |
Max Flow Rate | 2500 LPH |
Head | 700 meter |
Phase | Single Phase |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Mechanical Gear Pump (0PH1 Gear Pump).
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 No
Applications | Supercharging |
Brand | Ason |
Type | Rotary Vane Pump |
Usage/Application | Industrial |
Motor Horsepower | 1 HP |
Discharge | 50-70 litre/hr |
Number Of Stages | Single Stage |
Warranty Period | 0-6 Months |
Country of Origin | Made in India |
View Complete details