George Town, Chennai, Tamil Nadu
GST No. 33AAJFJ8065D1ZE
Call 08048953986 66% Response Rate
Product Brochure
Size | 1/2 inch |
Material | SS |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Packaging Type | Packet |
Surface Treatment | Polished |
Brand | Jabir Enterprises |
Country of Origin | Made in India |
View Complete details
Product Brochure
Size | 1/2 inch |
Material | SS |
End Connection Type | Buttweld |
Type of Coupling | Full |
Usage/Application | Plumbing Pipe |
Pressure Rating | 2000 lbs |
Brand | Jabir Enterprises |
Country of Origin | Made in India |
Specification:
Part No. | Series | Tube | M | I1 | 13 | L1 | L3 | S1 | S2 | S4 |
SV06PL | Light L | 6 | M12 x 1.5 M14 x 1.5 | 7 | 27.0 | 22.5 | 42.5 | 17 | 14 | 17 |
SVI8PL | 160 bar | 18 | M26 x 1.5 | 13.5 | 32.5 | 30.5 | 49.5 | 32 | 32 | 36 |
SV28PL | 100 bar | 28 | M36 x 2.0 | 18.5 | 35.5 | 36.5 | 53.5 | 41 | 41 | 46 |
Sv06PS | Heavy s | 6 | M14x1.5 | 12 | 29.0 | 27.5 | 44.5 | 19 | 17 | 19 |
SV16PS | 400 bar | 16 | M24 x 1.5 | 16.5 | 31.5 | 35.5 | 50.5 | 32 | 30 | 32 |
SV3OPS | 250bar | 30 | M42x2.0 | 21.5 | 37.5 | 49.5 | 65.5 | 50 | 50 | 50 |
View Complete details
Size | 1/2 inch |
Material | SS |
End Connection Type | Buttweld |
Type of Coupling | Full |
Usage/Application | Plumbing Pipe |
Pressure Rating | 2000 lbs |
Country of Origin | Made in India |
We are highly acknowledged organization engaged in presenting remarkable range of Straight Male Stud Coupling.
Specification:
Part No. |
| Tube | G | o d3 |
| I 1 |
| S1 | S2 |
GE06PLG | Light L | 6 | G 1/8 A | 14 | 8 | 8.5 | 24 | 14 | 14 |
GEI8PLG GE22PLG | l60-bar | 18 | G-1/2Ar | 26 | 14 | 14.5 | 31.5 | 27 | 32 |
GE28PLG | 100 bar | 28 | G 1 A | 39 | 18 | 17.5 | 35.5 | 41 | 41 |
GE06PSG | Heavy S | 6 | G-1/4A | 18 | 12 | 13 | 28.5 | 19 | 17 |
GE16PSG | 400 bar | 16 | G 1/2 A | 26 | 14 | 18.5 | 37.5 | 27 | 30 |
GE3OPSG GE38PSG | 250 bar | 30 | G1 1/4 A | 49 | 20 | 23.5 | 51.5 | 50 | 50 |
Features:
View Complete details
Size | 1/2 inch |
Material | Brass |
End Connection Type | Buttweld |
Type of Coupling | Full |
Usage/Application | Plumbing Pipe |
Pressure Rating | 2000 lbs |
Brand | Jabir Enterprises |
Country of Origin | Made in India |
Specification:
Part No. | Series | Tube | G | 0d5 | t2 | 15 | L5 | S1 | S2 |
GAJ06PLG | Light L | 6 | G 1/8 | 4 | 12.0 | 19.0 | 345 | 14 | 14 |
GAl08PLG | 250 bar | 8 | G 1/4 | 6 | 17.0 | 24.0 | 39.0 | 19 | 17 |
GAI1OPLG | 10 | G-1/4P | 8 | 17.0 | 25.0 | 40.5 | 19 | 19 | |
GAIl 2PLG |
| 4AaG | 10 | m | 26.0 | 41.0 | 24 | 22 | |
GAll 5PLG | 15 | G 112 | 12 | 20.0 | 31.0 | 47.0 | 27 | 27 | |
GAI1 8PLG | 160 bar | 18 | G 112 | 15 | 20.0 | 30.5 | 47.5 | 27 | 32 |
52.5 | 36 | 36 | G 3/4 | 19 | 22.0 | 35.5 | |||
56.0 | 41 | 41 | G 1 | 24 | 24.5 | 38.0 | |||
64.0 | 55 | 50 | G1.1/4 | 30 | 26.5 | 41.0 | |||
66.0 | 60 | 60 | G1..112 | 36 | 28.5 | 42.5 | |||
41.5 | 19 | 17 | G 1/4 | 4 | 17.0 | 26.0 | |||
GAI08PSG | 630 bar | 8 | G 1/4 | 5 | 17.0 | 26.0 | 41.0 | 19 | 19 |
GAIl OPSG | 10 | G 3/8 | 7 | 17.0 | 26.5 | 43.5 | 24 | 22 | |
GAl1 2PSG | 12 | G 3/8 | 8 | 17.0 | 26.5 | 43.0 | 24 | 24 | |
GAI1 6PSG | 400 bar | 16 | G 1/2 | 12 | 20.0 | 31.5 | 50.5 | 30 | 30 |
GAI2OPSG | 20 | G 3/4 | 16 | 22.0 | 34.5 | 57.0 | 36 | 36 | |
GAI25PSG | 25 | G 1 | 20 | 24.5 | 37.5 | 62.5 | 41 | 46 | |
GAI3OPSG | 250 bar | 30 | G 1.1/4 | 25 | 26.5 | 42.0 | 70.0 | 55 | 50 |
GAI38PSG | 38 | G 1.1/2 | 32 | 28.5 | 43.5 | 75.0 | 60 | 60 |
View Complete details
Product Brochure
Size | 1/2 inch |
Material | SS |
Connection Type | Female |
Usage/Application | Column Pipe |
Thickness | 3mm |
Brand | Jabir Enterprises |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | SS |
Usage/Application | Structure Pipe |
Size | 1/2 inch |
Connection | Male |
Color | White |
Packaging Type | Box |
View Complete details